| Weapon: | AK47 Rifle |
| Fire Mode: | Full Auto |
| Rounds: | 30 |
| Damage: | |
| Range: | Max damage up to 1500, min damage until 2000. |
| Headshot: | Damage x 1.4 |
| ROF: | 11.76 rounds / second |
| Reload time: | 2.5 secs; 3.25 secs empty |
| Zoom FOV: | 50° |
| Standing Accuracy: | 3 - 7 |
| Crouched Accuracy: | 2.5 - 6 |
| Prone Acuracy: | 2 - 5 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer addon the minimum damage is reduced to . Also with the Silencer the range changes to 500 max-dmg, 1000 min-dmg. With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | AK74U SMG |
| Fire Mode: | Full auto |
| Rounds: | 30 |
| Damage: | |
| Range: | Max damage up to 750, min damage until 1000. |
| Headshot: | Damage x 1.4 |
| ROF: | 13.33 rounds / second |
| Reload time: | 2.5 secs; 3.25 secs empty |
| Zoom FOV: | 55° |
| Standing Accuracy: | 2 - 5 |
| Crouched Accuracy: | 1.75 - 4.5 |
| Prone Acuracy: | 1.5 - 4 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer the range changes to 350 max-dmg, 700 min-dmg. With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | AW50 Sniper |
| Fire Mode: | Single shot bolt action |
| Rounds: | 5 |
| Damage: | |
| Range: | Max damage up to 5000. |
| Headshot: | Damage x 1.5 |
| ROF: | 1 round / second |
| Reload time: | 2.95 secs; 3.95 secs empty |
| Zoom FOV: | 15° |
| Standing Accuracy: | 8 - 10 |
| Crouched Accuracy: | 7.5 - 9.5 |
| Prone Acuracy: | 7 - 9 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | Barrett Sniper |
| Fire Mode: | Single shot automatic |
| Rounds: | 10 |
| Damage: | |
| Range: | Max damage up to 5000. |
| Headshot: | Damage x 1.5 |
| ROF: | 20 rounds / second |
| Reload time: | 4.08 secs; 4.625 secs empty |
| Zoom FOV: | 15° |
| Standing Accuracy: | 10 - 15 |
| Crouched Accuracy: | 9.5 - 14 |
| Prone Acuracy: | 9 - 13 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | Beretta Pistol |
| Fire Mode: | Single shot automatic |
| Rounds: | 15 |
| Damage: | |
| Range: | Max damage up to 250, min damage until 500. |
| Headshot: | Damage x 1.4 |
| ROF: | 20 rounds / second |
| Reload time: | 2.5 secs; 3.25 secs empty |
| Zoom FOV: | 65° |
| Standing Accuracy: | 3 - 6 |
| Crouched Accuracy: | 2.5 - 5 |
| Prone Acuracy: | 2 - 4 |
| Moving Accuracy: | +4.5 |
| Addon Modifiers: | With the Silencer the range changes to 150 max-dmg, 350 min-dmg. |
| Weapon: | Colt .45 Pistol |
| Fire Mode: | Single shot automatic |
| Rounds: | 8 |
| Damage: | |
| Range: | Max damage up to 350, min damage until 900. |
| Headshot: | Damage x 1.4 |
| ROF: | 20 rounds / second |
| Reload time: | 1.63 secs; 1.917 secs empty |
| Zoom FOV: | 65° |
| Standing Accuracy: | 3 - 6 |
| Crouched Accuracy: | 2.5 - 5 |
| Prone Acuracy: | 2 - 4 |
| Moving Accuracy: | +4.5 |
| Addon Modifiers: | With the Silencer the range changes to 250 max-dmg, 500 min-dmg. |
| Weapon: | Desert Eagle Pistol (& Golden) |
| Fire Mode: | Single shot automatic |
| Rounds: | 7 |
| Damage: | |
| Range: | Max damage up to 350, min damage until 1200. |
| Headshot: | Damage x 1.4 |
| ROF: | 20 rounds / second |
| Reload time: | 1.96 secs; 2.1 secs empty |
| Zoom FOV: | 65° |
| Standing Accuracy: | 2 - 4 |
| Crouched Accuracy: | 1.5 - 3 |
| Prone Acuracy: | 1 - 2 |
| Moving Accuracy: | +4.5 |
| Addon Modifiers: | None. |
| Weapon: | Dragunov Sniper |
| Fire Mode: | Single shot automatic |
| Rounds: | 10 |
| Damage: | |
| Range: | Max damage up to 5000. |
| Headshot: | Damage x 1.4 |
| ROF: | 20 rounds / second |
| Reload time: | 2.75 secs; 3.55 secs empty |
| Zoom FOV: | 15° |
| Standing Accuracy: | 10 - 15 |
| Crouched Accuracy: | 9.5 - 14 |
| Prone Acuracy: | 9 - 13 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | G3 Rifle |
| Fire Mode: | Single shot automatic |
| Rounds: | 20 |
| Damage: | |
| Range: | Max damage up to 1500, min damage until 2000. |
| Headshot: | Damage x 1.4 |
| ROF: | 20 rounds / second |
| Reload time: | 2.75 secs; 3.55 secs empty |
| Zoom FOV: | 50° |
| Standing Accuracy: | 3 - 7 |
| Crouched Accuracy: | 2.5 - 6 |
| Prone Acuracy: | 2 - 5 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer the range changes to 500 max-dmg, 1000 min-dmg. With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | G36C Rifle |
| Fire Mode: | Full auto |
| Rounds: | 30 |
| Damage: | |
| Range: | Max damage up to 1500, min damage until 2000. |
| Headshot: | Damage x 1.4 |
| ROF: | 12.5 rounds / second |
| Reload time: | 2.1 secs; 2.967 secs empty |
| Zoom FOV: | 50° |
| Standing Accuracy: | 3 - 7 |
| Crouched Accuracy: | 2.5 - 6 |
| Prone Acuracy: | 2 - 5 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer the range changes to 500 max-dmg, 1000 min-dmg. With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | M1014 Shotgun |
| Fire Mode: | Single shot automatic |
| Rounds: | 4 |
| Damage: | (per pellet; x8) |
| Range: | Max damage up to 300, min damage until 600. |
| Headshot: | Damage x 1.4 |
| ROF: | 5 rounds / second |
| Reload time: | .567 secs; 3.25 secs empty |
| Zoom FOV: | 55° |
| Standing Accuracy: | 5 |
| Crouched Accuracy: | 5 |
| Prone Acuracy: | 5 |
| Moving Accuracy: | +0.1 |
| Addon Modifiers: | None. |
| Weapon: | M14 Rifle |
| Fire Mode: | Single shot automatic |
| Rounds: | 20 |
| Damage: | |
| Range: | Max damage up to 1500, min damage until 2000. |
| Headshot: | Damage x 1.5 |
| ROF: | 20 rounds / second |
| Reload time: | 2.5 secs; 3.06 secs empty |
| Zoom FOV: | 50° |
| Standing Accuracy: | 3 - 7 |
| Crouched Accuracy: | 2.5 - 6 |
| Prone Acuracy: | 2 - 5 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer the range changes to 500 max-dmg, 1000 min-dmg. |
| Weapon: | M16 Rifle |
| Fire Mode: | Three round burst |
| Rounds: | 30 |
| Damage: | |
| Range: | Max damage up to 1500, min damage until 2000. |
| Headshot: | Damage x 1.4 |
| ROF: | 15.38 rounds / second |
| Reload time: | 2 secs; 2.365 secs empty |
| Zoom FOV: | 50° |
| Standing Accuracy: | 3 - 7 |
| Crouched Accuracy: | 2.5 - 6 |
| Prone Acuracy: | 2 - 5 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer the range changes to 500 max-dmg, 1000 min-dmg. With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | M21 Sniper |
| Fire Mode: | Single shot automatic |
| Rounds: | 10 |
| Damage: | |
| Range: | Max damage up to 5000. |
| Headshot: | Damage x 1.5 |
| ROF: | 20 rounds / second |
| Reload time: | 2.5 secs; 3.05 secs empty |
| Zoom FOV: | 15° |
| Standing Accuracy: | 10 - 15 |
| Crouched Accuracy: | 9.5 - 14 |
| Prone Acuracy: | 9 - 13 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | M4 Rifle |
| Fire Mode: | Full auto |
| Rounds: | 30 |
| Damage: | |
| Range: | Max damage up to 1500, min damage until 2000. |
| Headshot: | Damage x 1.4 |
| ROF: | 13.33 rounds / second |
| Reload time: | 2.5 secs; 3.25 secs empty |
| Zoom FOV: | 55° |
| Standing Accuracy: | 3 - 7 |
| Crouched Accuracy: | 2.5 - 6 |
| Prone Acuracy: | 2 - 5 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer the range changes to 500 max-dmg, 1000 min-dmg. With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | M40A3 Sniper |
| Fire Mode: | Single shot bolt action |
| Rounds: | 5 |
| Damage: | |
| Range: | Max damage up to 5000. |
| Headshot: | Damage x 1.5 |
| ROF: | 0.82 rounds / second |
| Reload time: | 0.43 secs; 3.27 secs empty |
| Zoom FOV: | 15° |
| Standing Accuracy: | 10 - 15 |
| Crouched Accuracy: | 9.5 - 14 |
| Prone Acuracy: | 9 - 13 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | M60E4 LMG |
| Fire Mode: | Full auto |
| Rounds: | 100 |
| Damage: | |
| Range: | Max damage up to 1000, min damage until 1500. |
| Headshot: | Damage x 1.4 |
| ROF: | 10 rounds / second |
| Reload time: | 9.7 secs |
| Zoom FOV: | 40° |
| Standing Accuracy: | 4 - 10 |
| Crouched Accuracy: | 3.5 - 8 |
| Prone Acuracy: | 1.5 - 6 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | MP5 SMG |
| Fire Mode: | Full auto |
| Rounds: | 30 |
| Damage: | |
| Range: | Max damage up to 750, min damage until 1000. |
| Headshot: | Damage x 1.4 |
| ROF: | 13.33 rounds / second |
| Reload time: | 2.33 secs; 3.3 secs empty |
| Zoom FOV: | 55° |
| Standing Accuracy: | 2 - 5 |
| Crouched Accuracy: | 1.75 - 4.5 |
| Prone Acuracy: | 1.5 - 4 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer the range changes to 350 max-dmg, 700 min-dmg. With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | MP44 Rifle |
| Fire Mode: | Full auto |
| Rounds: | 30 |
| Damage: | |
| Range: | Max damage up to 1500, min damage until 2000. |
| Headshot: | Damage x 1.4 |
| ROF: | 10 rounds / second |
| Reload time: | 2.75 secs; 3.5 secs empty |
| Zoom FOV: | 50° |
| Standing Accuracy: | 3 - 7 |
| Crouched Accuracy: | 2.5 - 6 |
| Prone Acuracy: | 2 - 5 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | None. |
| Weapon: | P90 SMG |
| Fire Mode: | Full auto |
| Rounds: | 50 |
| Damage: | |
| Range: | Max damage up to 750, min damage until 1000. |
| Headshot: | Damage x 1.4 |
| ROF: | 15.38 rounds / second |
| Reload time: | 2.76 secs; 3.5 secs empty |
| Zoom FOV: | 55° |
| Standing Accuracy: | 2 - 5 |
| Crouched Accuracy: | 1.75 - 4.5 |
| Prone Acuracy: | 1.5 - 4 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer the range changes to 350 max-dmg, 700 min-dmg. With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | Remington 700 Sniper |
| Rounds: | 4 |
| Damage: | |
| Range: | Max damage up to 5000. |
| Headshot: | Damage x 1.5 |
| ROF: | 13.33 rounds / second |
| Reload time: | 0.43 secs; 3.27 secs empty |
| Zoom FOV: | 15° |
| Standing Accuracy: | 10 - 15 |
| Crouched Accuracy: | 9.5 - 14 |
| Prone Acuracy: | 9 - 13 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | RPD LMG |
| Fire Mode: | Full auto |
| Rounds: | 100 |
| Damage: | |
| Range: | Max damage up to 2000. |
| Headshot: | Damage x 1.4 |
| ROF: | 11.76 rounds / second |
| Reload time: | 9.7 secs |
| Zoom FOV: | 50° |
| Standing Accuracy: | 4 - 10 |
| Crouched Accuracy: | 3.5 - 8 |
| Prone Acuracy: | 3 - 6 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | SAW LMG |
| Rounds: | 100 |
| Damage: | |
| Range: | Max damage up to 2000. |
| Headshot: | Damage x 1.4 |
| ROF: | 15.38 rounds / second |
| Reload time: | 6.45 secs |
| Zoom FOV: | 50° |
| Standing Accuracy: | 4 - 10 |
| Crouched Accuracy: | 3.5 - 8 |
| Prone Acuracy: | 3 - 6 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the bipod the damage increases to . Also with the bipod the ROF increases to 20 rounds / second. With the ACOG the Zoom FOV changes to 30°. With the grip the accuracy in all positions is -1.5 from the default |
| Weapon: | Skorpion SMG |
| Fire Mode: | Full auto |
| Rounds: | 20 |
| Damage: | |
| Range: | Max damage up to 200, min damage until 400. |
| Headshot: | Damage x 1.4 |
| ROF: | 14.29 rounds / second |
| Reload time: | 2.43 secs; 2.67 secs empty |
| Zoom FOV: | 55° |
| Standing Accuracy: | 2 - 5 |
| Crouched Accuracy: | 1.75 - 4.5 |
| Prone Acuracy: | 1.5 - 4 |
| Moving Accuracy: | +5 |
| Addon Modifiers: | With the Silencer the range changes to 100 max-dmg, 300 min-dmg. |
| Weapon: | USP Pistol |
| Fire Mode: | Single shot automatic |
| Rounds: | 12 |
| Damage: | |
| Range: | Max damage up to 750, min damage until 1000. |
| Headshot: | Damage x 1.4 |
| ROF: | 20 rounds / second |
| Reload time: | 1.625 secs; 1.917 secs empty |
| Zoom FOV: | 65° |
| Standing Accuracy: | 3 - 8 |
| Crouched Accuracy: | 2.5 - 8 |
| Prone Acuracy: | 2 - 8 |
| Moving Accuracy: | +4.5 |
| Addon Modifiers: | With the Silencer the range changes to 250 max-dmg, 650 min-dmg. |
| Weapon: | Mini-Uzi LMG |
| Fire Mode: | Full auto |
| Rounds: | 32 |
| Damage: | |
| Range: | Max damage up to 750, min damage until 1000. |
| Headshot: | Damage x 1.4 |
| ROF: | 15.87 rounds / second |
| Reload time: | 2.4 secs; 3.5 secs empty |
| Zoom FOV: | 55° |
| Standing Accuracy: | 2 - 5 |
| Crouched Accuracy: | 1.75 - 4.5 |
| Prone Acuracy: | 1.5 - 4 |
| Moving Accuracy: | +4 |
| Addon Modifiers: | With the Silencer the range changes to 350 max-dmg, 700 min-dmg. With the ACOG the Zoom FOV changes to 30°. |
| Weapon: | Winchester 1200 Shotgun |
| Fire Mode: | Single shot pump action |
| Rounds: | 7 |
| Damage: | (per pellet; x8) |
| Range: | Max damage up to 300, min damage until 500. |
| Headshot: | Damage x 1.4 |
| ROF: | 2.7 rounds / second |
| Reload time: | 0.567 secs; 2.934 secs empty |
| Zoom FOV: | 55° |
| Standing Accuracy: | 4 |
| Crouched Accuracy: | 4 |
| Prone Acuracy: | 4 |
| Moving Accuracy: | +0.1 |
| Addon Modifiers: | None. |
Have you found errors? Mail me at chkilroy[at]chkilroy[dot]com